Registration for Secondary Summer school is now open.
Legend
Please reference these codes when viewing the course tables below.
A = Summer School Acceleration Course
S1 = Reinforcement Course - Session 1 (July 6 to July 18)
S2 = Reinforcement Course - Session 2 (July 19 to July 29)
AUR = Aurora High School
KES = Keswick High School
LANG = Langstaff Secondary School
MK = Markham District High School
MM = Milliken Mills High School
PET = Pierre Elliott Trudeau High School
RG = Richmond Green Secondary School
TD = Tommy Douglas Secondary School
WM = Westmount Collegiate Institute
NOTE: Course tables below are best viewed on a device with a wide screen, such as a desktop or laptop.
2022 SUMMER SCHOOL ACCELERATION COURSES OFFERED (A) through IN-PERSON or REMOTE LEARNING
Acceleration courses are 18 days long. For students who have not previously taken the course.
Dates: July 6 to July 29
Hours: 8:45 a.m. to 3:33 p.m.
ESL - Level B, C, D, E
Course Offered | Course Code | AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
English as a 2nd Lang | ESLBO1 | - | - | A | - | A | - | - | A | - |
English as a 2nd Lang | ESLCO1 | - | - | A | - | A | - | - | A | - |
English as a 2nd Lang | ESLDO1 | - | - | A | - | A | - | - | A | - |
English as a 2nd Lang | ESLEO | - | - | A | - | A | - | - | A | - |
*CXLD – Course is Cancelled.
Grade 10
Course Offered | Course Code | AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
English Academic | ENG2D | A | A | CXLD | A | A | A | A | A | A |
English Applied | ENG2P | A | A | - | - | A | A | A | A | A |
History Academic | CHC2D | A | CXLD | A | A | A | A | A | A | CXLD |
History Academic - French Immersion | CHC2DF | A | - | A | - | - | A | - | - | A |
History Applied | CHC2P | A | CXLD | A | A | A | A | A | A | CXLD |
Careers (0.5 credit) | GLC2O | A | A | A | A | A | A | A | A | A |
Civics (0.5 credit) | CHV2O | A | A | A | A | A | A | A | A | A |
Math Academic | MPM2D | A | CXLD | CXLD | CXLD | A | A | A | A | CXLD |
Math Applied | MFM2P | Remote | A | - | A | Remote | - | - | Remote | Remote |
Science Academic | SNC2D | A | - | CXLD | - | CXLD | CXLD | A | - | A |
Science Applied | SNC2P | A | - | CXLD | - | CXLD | CXLD | A | - | A |
*CXLD – Course is cancelled.
Grade 11
Course Offered | Course Code | AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
Financial Accounting | BAF3M | Remote | Remote | Remote | Remote | Remote | A | Remote | Remote | Remote |
Travel & Tourism - Open French Immersion | CGG3OF | CXLD | Remote | CXLD | Remote | Remote | A | Remote | Remote | Remote |
English College | ENG3C | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
English University | ENG3U | A | A | A | A | A | A | A | A | A |
Functions & Applications | MCF3M | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
Functions | MCR3U | A | CXLD | CXLD | A | A | A | A | A | CLXD |
English: Understanding Contemporary First Nations, Métis, and Inuit Voices | NBE3C | Remote | Remote | Remote | Remote | Remote | Remote | Remote | A | Remote |
English: Understanding Contemporary First Nations, Métis, and Inuit Voices | NBE3U | Remote | Remote | Remote | Remote | Remote | Remote | Remote | A | Remote |
Biology University | SBI3U | CXLD | - | CXLD | - | CXLD | A | A | CXLD | - |
Chemistry University | SCH3U | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
Physics University | SPH3U | A | - | CXLD | - | A | A | A | CXLD | CXLD |
*CXLD – Course is Cancelled.
Grade 12
Course Offered |
Course Code |
AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
English College | ENG4C | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
English University | ENG4U | A | A | A | A | A | A | A | A | A |
Foundations for College Math | MAP4C | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
Math for College Tech | MCT4C | CXLD | - | CXLD | - | A | - | - | CXLD | - |
Data Management | MDM4U | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
Advanced Functions | MHF4U | Remote | Remote | Remote | Remote | Remote | Remote | A | Remote | Remote |
Literacy Course | OLC4O | A | - | A | A | A | - | - | A | - |
Physics University | SPH4U | A | - | CXLD | CXLD | - | A | - | CLXD | CXLD |
*CXLD – Course is Cancelled.
Grade 12 - Youth Innovation By Design
Course Offered | Course Code | AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
Interdisciplinary Studies | IDC4O | - | - | - | - | CXLD | - | - | - | - |
Interdisciplinary Studies | IDC4U | - | - | - | - | CXLD | - | - | - | - |
# = YRDSB students only.
* = Satellite Location in Markham (see Guidance)
International Languages (Farsi, Simplified Mandarin and Spanish) - Remote Learning Only
Course Offered | Course Code |
---|---|
Farsi | LYFBD |
Farsi | LYFCU |
Simplified Mandarin | LKBBD |
Simplified Mandarin | LKBCU |
Spanish | LWSBD |
Spanish | LWSCU |
*CXLD – Course is Cancelled.
Please Note:
-
Courses listed are not guaranteed as they are subject to sufficient enrolment, classroom and teacher availability.
-
CHV2O & GLC2O courses are for both Acceleration and Reinforcement students.
-
Summer school staff do not have access to student OSR's. Students may wish to provide any pertinent educational information to the Principal, that may help in supporting student success.
2022 SUMMER SCHOOL REINFORCEMENT/CREDIT RECOVERY COURSES
For students who need to recover a credit. Offered through REMOTE LEARNING, unless otherwise specified.
Session 1 (S1): July 6 to July 18
Session 2 (S2): July 19 to July 29
Hours: 8:45 a.m. to 3:33 p.m.
Registration will open April 19.
Grade 9
Course Offered | Course Code |
---|---|
Geography Academic | CGC1DR (remote) |
Geography Applied | CGC1PR (remote) |
English Academic | ENG1DR (remote) |
English Applied | ENG1PR (remote) |
French Academic | FSF1DR (remote) |
French Applied | FSF1PR (remote) |
Math Destreamed | MTH1WR (remote) |
Science Academic | SNC1DR (remote) |
Science Applied | SNC1PR (remote) |
*CXLD – Course is Cancelled.
Grade 10
Course Offered | Course Code | AUR | KES | LANG | MK | MM | PET | RG | TD | WM |
---|---|---|---|---|---|---|---|---|---|---|
History Academic | CHC2DR | |||||||||
History Applied | CHC2PR | |||||||||
Careers (0.50 credit) | GLC2OR | S1,S2 | S1 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 |
Civics (0.50 credit) | CHV2OR | S1,S2 | S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 | S1,S2 |
English Academic | ENG2DR | |||||||||
English Applied | ENG2PR | |||||||||
Math Academic | MPM2DR | |||||||||
Math Applied | MFM2PR | |||||||||
Science Academic | SNC2DR | |||||||||
Science Applied | SNC2PR |
*CXLD – Course is Cancelled.
Grade 11
Course Offered | Course Code |
---|---|
Foundations for College Math | MBF3CR (remote) |
Functions and Applications | MCF3MR (remote) |
Functions | MCR3UR (remote) |
*CXLD – Course is Cancelled.
Please Note:
-
Reinforcement is for students who have:
-
not been successful in gaining the credit; AND
-
received the recommendation of the home school principal.
-
-
Courses listed are not guaranteed as they are subject to sufficient enrolment, classroom and teacher availability.
-
CHV2O & GLC2O courses are for both Reinforcement and Acceleration students. These courses are in-person.
-
Summer school staff do not have access to student OSR's. Students may wish to provide any pertinent educational information to the Principal, that may help in supporting student success.
Course offerings listed are as of April 9, 2022.