The Capital Strategy identifies new schools, additions to schools and replacement school requirements and will serve as the basis for the Board’s multi-year capital funding request to the Ministry of Education.
2024-2025 Capital Priorities Program Submission List (PDF)
The goals of the Capital Strategy are provided below. The implementation of each goal is subject to Ministry of Education approvals and funding.
- To provide community schools for all students wherever possible
- To provide permanent accommodation to match sustainable community growth in a timely fashion
- To minimize the reliance on portable accommodation
- To replace older school facilities where conditions warrant
- To utilize excess capacity within the system wherever practical
- To combine schools and/or undertake pupil accommodation reviews where circumstances warrant according to Policy #463, Pupil Accommodation Review
2023-2024 Capital Priorities Program Submission List (PDF)
2022-2024 Capital Strategy (PDF)
2022-2023 Capital Priorities Program Submission List (PDF)
2021-2022 Capital Priorities Program Submission List (PDF)
2019 Capital Strategy and Capital Priorities Program Submission List (PDF)
2018-2022 Capital Strategy (PDF)
Projects Submitted to the Ministry of Education
2024-25 Capital Priorities Program (CPP)Submission List
Elementary
*Proposed Opening | Project Name | Municipality | Project Type | Proposed Capacity | Status |
---|---|---|---|---|---|
*Proposed Opening 2029 | Project Name Village Parkway ES | Municipality Markham | Project Type Growth | Proposed Capacity 638 | Status |
*Proposed Opening 2029 | Project Name Cornell South #5 ES | Municipality Markham | Project Type Growth | Proposed Capacity 638 | Status |
*Proposed Opening 2029 | Project Name North Leslie East ES | Municipality Richmond Hill | Project Type Growth | Proposed Capacity 638 | Status |
Secondary
*Proposed Opening | Project Name | Municipality | Project Type | Proposed Capacity | Status |
---|---|---|---|---|---|
*Proposed Opening 2027 | Project Name Unionville HS RCM Replacement | Municipality Markham | Project Type Replacement | Proposed Capacity 322 | Status |
*Proposed Opening 2027 | Project Name Markville SS Addition | Municipality Markham | Project Type Growth | Proposed Capacity 409 | Status |
*Proposed Opening 2030 | Project Name Markham Berczy Glen SS | Municipality Markham | Project Type Growth | Proposed Capacity 1301 | Status |
*Proposed Opening 2028 | Project Name Dr. G.W. Williams SS Addition | Municipality Aurora | Project Type Growth | Proposed Capacity 253 | Status |
* Proposed opening dates are contingent on timing of Ministry of Education approval.
Emerging Project Areas: Potential in 5-10 Years
Panel | Area Descriptor | Municipality | Project Type | Proposed Capacity |
---|---|---|---|---|
Panel Elem | Area Descriptor E.J. Sand PS Addition | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Leitchcroft ES | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Markham Elem Additions - Central Markham/Hwy 7 Corridor | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor North Markham Berczy ES | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Block 40-41 ES | Municipality Vaughan | Project Type Growth | Proposed Capacity TBD |
Panel Sec | Area Descriptor Block 11 SS | Municipality Vaughan | Project Type Growth | Proposed Capacity TBD |
Longer-term Growth Areas
Panel | Area Descriptor | Municipality | Project Type | Proposed Capacity |
---|---|---|---|---|
Panel Elem | Area Descriptor Holland Landing/Queensville | Municipality East Gwillimbury | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Keswick | Municipality Georgina | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Sutton | Municipality Georgina | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Hwy 7 Intensification | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Markham Centre | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor North Markham | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Newmarket | Municipality Newmarket | Project Type Growth/Replacement | Proposed Capacity TBD |
Panel Elem | Area Descriptor North Leslie/Oak Ridges | Municipality Richmond Hill | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Stouffville | Municipality Stouffville | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Maple | Municipality Vaughan | Project Type Growth | Proposed Capacity TBD |
Panel Elem | Area Descriptor Woodbridge | Municipality Vaughan | Project Type Growth | Proposed Capacity TBD |
Panel Sec | Area Descriptor East Gwillimbury | Municipality East Gwillimbury | Project Type Growth | Proposed Capacity TBD |
Panel Sec | Area Descriptor Markham | Municipality Markham | Project Type Growth | Proposed Capacity TBD |
Panel Sec | Area Descriptor Vaughan | Municipality Vaughan | Project Type Growth | Proposed Capacity TBD |
Emerging Project Areas and Longer-term Growth Areas are listed in alphabetical order. Potential future project areas have been identified as an Emerging Project Area or Longer-term Growth Area based on current residential growth assumptions and will continue to be reviewed and updated as required when additional data becomes available.
Proposed Pupil Accommodation Reviews
In previous Capital Strategies, small schools have been reviewed and recommendations were brought forward to annually review or propose that Pupil Accommodation Reviews (PARs) be considered where appropriate. A number of variables would impact the consideration for a Pupil Accommodation Review (PAR), as small schools could have more than one emerging concern. At this time, the Ministry of Education has placed a moratorium on initiating PARs.
In the 2019 Capital Strategy and Capital Priorities Program Submission List report, staff reviewed the status of small schools and proposed that pupil accommodation reviews be considered for Newmarket Central (J.L.R. Bell Public School) and Markham Thornhill (Stornoway Crescent Public School) once the Ministry of Education lifts the moratorium on PARs.
Future Student Accommodation
Planning staff review new residential development applications across the entire Region to ensure adequate pupil accommodation. We work with municipalities and developers to designate school sites in areas of significant residential development, several years, or decades, before a new home is even constructed.
The Board reviews accommodation priorities on an annual basis, and depending on the anticipated timelines for development, we establish areas where school accommodation pressures are most imminent. Notwithstanding the Board’s ability to designate a school site in an area of residential development, the construction of a school is based on availability of the school site from the developer, a threshold of students in the area, pupil places available in neighbouring schools including portable usage, and funding from the Ministry of Education.
If you are looking to move to a new York Region community, please inquire with Planning Services staff regarding the status of a school site in a development plan.